The TBDA is returning to it’s roots and hosting an American Field style walking backcourse trial at the McFarlin Ingersol Ranch in Inola, Oklahoma. Come join us at we get started at 8am on Saturday with the running of the Amateur Shooting Dog, Judgement Ceases @ Flush, Amateur Derby and Amateur Puppy. Sunday morning we will start with Open Shooting Dog followed by Open Derby. Banquet will be held Saturday night. All are welcome. For more information contact Shane Bevel at 940-206-3572.
Brace | Dog | Handler | Breed | Sex |
Brace | Amateur Shooting Dog | |||
1 | Draco | Mark Wagner | Setter | Male |
1 | Ray | Larry Carpenter | Setter | Male |
2 | Bayou | Shane Bevel | Setter | Male |
2 | Iceman | John Ruetchi | Pointer | Male |
3 | Jester | Dewayne Langley | GSP | Male |
3 | Bracelet | Mark Wagner | Setter | Female |
4 | Duke | Larry Carpenter | Setter | Male |
4 | Jake | John Ruetchi | Pointer | Male |
Brace | A. Shooting Dog JC@F | |||
1 | Turbo | Nick Carson | Pointer | Male |
1 | Lucky | Jim Ogle | Setter | Male |
2 | Mach | Mick Gill | Brittany | Male |
2 | Bullet | Maggie Mahan | Pointer | Male |
3 | Sassy | RuSean Hardman | Setter | Female |
3 | Orbit | Mark Wagner | Setter | Male |
4 | Moxy | Rowdy Harris | Pointer | Female |
Brace | Amateur Derby | |||
1 | Sol | Mark Wagner | Setter | Male |
1 | Bud | Larry Carpenter | Setter | Male |
2 | Macy | Larry Carpenter | Setter | Female |
2 | Jet | Chuck Kenny/JasonPatty | Setter | Female |
3 | Woody | Dewayne Langley | GSP | Male |
3 | Lady | Chuck Kenny | Setter | Female |
Brace | Amateur Puppy | |||
1 | Lucy | Jim Ogle | Setter | Female |
1 | Jack | Larry Carpenter | Setter | Female |
2 | Anchor | Jim Ogle | Pointer | Male |
2 | Bull | James Ogle | Setter | Male |
3 | Bull | Jim Ogle | Pointer | Male |
3 | Jessie | Hannah Woods | Setter | Female |
Open Shooting Dog | ||||
1 | Rose | Frank S./Greg Gibson | Pointer | Female |
1 | Iceman | Jeremy Gulick/John Ruetchi | Pointer | Male |
2 | Dapper Dan | Tom Krause | GSP | Male |
2 | Bracelet | Mark Wagner | Setter | Female |
3 | Sport | Jeremy Gulick | Pointer | Male |
3 | Bayou | Shane Bevel | Setter | Male |
4 | Minute To Win It | Greg Gibson | Setter | Female |
4 | Peg | Jeremy Gulick | Pointer | Female |
5 | Cinna | Rowdy Harris | Setter | Female |
5 | Draco | Mark Wagner | Setter | Male |
6 | Sue | Frank S./Greg Gibson | Pointer | Female |
6 | Goldie | Jeremy Gulick | Pointer | Female |
Open Derby | ||||
1 | Jake | Jeremy Gulick | Pointer | Male |
1 | Brook | Shane Bevel | Setter | Female |
2 | Lady | Chuck Kenny | Setter | Female |
2 | Tip | Jason Patty | Setter | Female |
3 | Sol | Mark Wagner | Setter | Female |
3 | Jet | Jason Patty | Setter | Female |
Announcements:
2019 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2019 Gun Dog of the Year, Sis, Owner/Handler James Parnell. Puppy of the Year, Boomer, Owner/Handler Tom Alexander. Handler of the Year, James Parnell.
Read More ›TBDA Meetings
Meetings, due to covid 19 restrictions, have been placed on hold. We are hoping 2021 will be a better year and will update as soon as possible.
Read More ›