October 19, 2013 Brace Pairs
Open Category, 8:00 A.M., Lunch will be served!
Brace | Dog’s Name | Breed | Sex | Owner\Handler | |
1 | Turbo | Pointer | M | Nick Carson | |
1 | Gunny | GSP | M | Doug Hardesty | |
2 | Shelly | Brittany | F | Ben Faulkner | |
2 | Pal | English Setter | M | Tom Krause | |
3 | Stormy | GSP | M | Doug Hardesty | |
3 | Ace | English Setter | F | Tom Alexander | |
4 | Elle | Brittany | F | Aaron McCoy | |
4 | Daisy | Pointer | F | J. R.Morris | |
5 | Alice | GSP | F | Keith Lindsay | |
5 | Diamond Jim | English Pointer | M | Tom Krause | |
6 | Marley | Brittany | M | Tom Alexander | |
6 | Bullett | Brittany | M | Doug Hardesty | |
7 | Randolf | GSP | M | Roy Marshall | |
7 | Jett | Pointer | F | Taylor Woods | |
8 | Ott | GSP | M | Kyle Rowe | |
8 | Sonja | GSP | F | Keith Lindsay | |
9 | Buddy | English Setter | M | Gary Byfield | |
9 | Chief | Brittany | M | Bill Yuan | |
10 | Sara | WHPG | F | Bob Dorn | |
10 | Buddy | Brittany | M | Bill Yuan | |
11 | Brownie | English Setter | M | Shane Bevel | |
11 | Mach | Brittany | M | Mick Gill |
Puppy Category
Brace | Dog’s Name | Breed | Sex | Owner\Handler |
1 | Sue | GSP | F | Kyle Rowe |
2 | Rocket | GSP | M | Roy Marshall |
Fun Hunt
Brace | Dog’s Name | Breed | Sex | Owner\Handler |
1 | Kattie | Pointer | F | Stan Keller |
Announcements:
2019 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2019 Gun Dog of the Year, Sis, Owner/Handler James Parnell. Puppy of the Year, Boomer, Owner/Handler Tom Alexander. Handler of the Year, James Parnell.
Read More ›TBDA Meetings
Meetings, due to covid 19 restrictions, have been placed on hold. We are hoping 2021 will be a better year and will update as soon as possible.
Read More ›