Gun Dog Trial Brace Pairings
Judge: Ellison Gilliland Judge: Carl Brown
First Brace Starts at 8 a.m.
Brace | Dog’s Name | Breed | Sex | Owner\Handler |
1 | Ptarmigan | WPG | M | Jahan Abdoveis |
1 | Scout | WPG | M | Stephen Pingry |
2 | Buddy | Brittany | M | Bill Yuan |
2 | Jo | GWP | F | Ramey Standlee |
3 | Ace | GSP | M | Robert Hines |
3 | Tuffy | GSP | F | Terry Stunkard |
4 | Ziva | Brittany | F | Danny Green |
4 | Ringo | GSP | M | Kyle Ruehle |
5 | Gunner | Brittany | M | Randy Billington |
5 | Bob | WPG | M | Lance Standlee |
6 | Gunner | GSP | M | Terry Stunkard |
6 | Dapper Dan | GSP | M | Tom Krause |
7 | Gunner | Vizsla | M | Grant Christian |
7 | Hank | Brittany | M | Jim Anderson |
8 | Candy Man | GSP | M | Tom Alexander |
8 | Willy | Brittany | M | Mick Gill |
9 | Shoni | Brittany | F | Ben Faulkner |
9 | Fancy | Pointer | F | Joel Blackwood |
10 | Hunter | Brittany | M | Kelly Sample |
10 | Kash | Setter | M | Kyle Ruehle |
11 | Sassy | Setter | F | RuSean Hardman |
11 | Hoss | Pointer | M | Larry Moore |
12 | Chief | Setter | M | RuSean Hardman |
12 | Shelley | Brittany | F | Ben Faulkner |
13 | Henry | Setter | M | Jordan Renz |
13 | Si | GWP | M | Lance Standlee |
14 | Stella | Brittany | F | Sean Stevens |
14 | Buddy | Setter | M | Gary Byfield |
15 | Tara | GSP | F | Keith Lindsay |
15 | Chief | Brittany | M | Bill Yuan |
Puppy Category
Puppy Judge: Peggy Hardman/Nick Carson
First Brace Starts at 8:30 a.m.
Brace | Dog’s Name | Breed | Sex | Owner\Handler |
1 | Rebel | GSP | M | Carl Downs |
2 | Jack | GSP | M | Robert Hines |
3 | Rebel | Setter | M | RuSean Hardman |
4 | Bandie | Brittany | F | Mick Gill |
5 | Kate | GSP | F | Josh Gwartney |
6 | Chloe | GSP | F | Kevin Baker |
7 | Percival | GSP | M | Keith Lindsay |
8 | Josie | GSP | F | Josh Gwartney |
9 | Lil Cheek | GSP | F | Kyle Ruehle |
10 | Estell | GSP | F | Keith Lindsay |
11 | Pete | Pointer | M | Stan Keller |
12 | Annie | Pointer | F | Jack Morris |
13 | Lucy | Brittany | F | Andrew Beck |
14 | Ellie | Setter | F | Jordan Renz |
15 | Mike | Red Setter | M | Bob Williams |
16 | Mickie | GSP | M | Perry Newman |
17 | Minnie | GSP | F | Tom Krause/Preston Smith |
Fun Hunt
First Brace Starts Immediately Following Puppy
Brace | Dog’s Name | Breed | Sex | Owner\Handler |
1 | Ellie | Brittany | F | Jane Laney |
2 | Sooner | Brittany | M | Randy Billington |
3 | Ziggie | GSP | M | Mark Jestes |
Announcements:
2021 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2020 Gun Dog of the Year, Sassy, Owner/Handler Rusean Hardman. The Puppy of the Year is…
Read More ›General Meeting Notice
When To be announced in the Covey Rise, via email, and here. Where Billy Sims BBQ, 51st & Memorial, Tulsa What Who
Read More ›