Braces have been drawn! Birds have been ordered! We are ready to roll! All amateur stakes will run on Saturday starting at 8am. All open stakes will run on Sunday starting at 8am. Lunch will be served. There will be a joint social with the Oil Capital Field Trial Club on Saturday night. For questions, contact Shane Bevel 940-206-3572
Brace | Dog | Handler | Breed | Sex |
Shooting Dog Amateur | ||||
1 | Jim | Joe Zimmer | setter | m |
1 | Goldie | Dr John Ruetchi | Pointer | f |
2 | Bayou | Shane Bevel | Setter | m |
2 | Betty | Larry Carpenter | Setter | f |
3 | Duke | Larry Carpenter | setter | m |
3 | Hank | Dr John Ruetchi | Pointer | m |
JC@F Shooting Dog | ||||
1 | Ozzie | Colby Tackett | Pointer | m |
1 | Ray | Chuck Maxon | Setter | m |
2 | Turbo | Nick Carson | Pointer | m |
2 | Floyd | Lindsey Wagner/RossWagner | Setter | m |
3 | Jetta | Jack Glover | Setter | f |
3 | Bullet | Dr John Ruetchi | Pointer | m |
Derby Amatuer | ||||
1 | Chip | Chuck Kenney | Setter | m |
1 | Jack | Larry Carpenter | setter | m |
2 | Jerry | Daniel Bridgewater | Setter | m |
2 | Halo | Dr John Ruetchi | Pointer | m |
3 | Jake | Glen Cumbie | Pointer | m |
3 | Wingman | Dr John Ruetchi | Pointer | m |
Puppy Amatuer | ||||
1 | Chop | Jack Glover | Setter | m |
1 | Chloe | Larry Carpenter | setter | f |
2 | Rhoda | Jack Glover | Setter | f |
2 | Josie | Jim Ogle | Setter | f |
3 | Mickie | Perry Newman | GSP | f |
3 | Abe | Jack Glover | setter | m |
4 | Liz | Colby Tackett | Pointer | f |
4 | Bruce | Jim Ogle | Setter | m |
Shooting Dog Open | ||||
1 | Cinna | Rowdy Harris | Setter | f |
1 | Sue | Jeremy Gulick | pointer | F |
2 | Sport | Jeremy Gulick | Pointer | m |
2 | GG | Bob Lais | Pointer | f |
3 | Sue | Frank Schoenborn | Pointer | f |
3 | Minute | Greg Gibson | Setter | f |
4 | Ray | Chuck Maxon | Setter | m |
4 | Red | Jeremy Gulick | I. Setter | m |
5 | Rose | Frank Schoenborn | Pointer | f |
5 | Floyd | Lindsey Wagner/RossWagner | Setter | m |
6 | Bayou | Tom Woods | Setter | m |
6 | Moxy | Rowdy Harris | Pointer | f |
7 | Pearl | Belinda Delaby | Pointer | f |
7 | Hank | Jeremy Gulick | Pointer | m |
8 | Woody | Dewayne Langley | GSP | m |
8 | Goldie | Jeremy Gulick | Pointer | f |
Open Derby | ||||
1 | Hunter | Tom Woods | Setter | m |
1 | Hank | Jeremy Gulick | pointer | m |
2 | Hoz | Frank Schoenborn | Pointer | f |
2 | Halo | Jeremy Gulick | pointer | m |
3 | Gracie | Justin Crook | Setter | f |
3 | Bergen | Belinda Delaby | GWP | m |
4 | Chip | Chuck Kenney | Setter | m |
4 | Wingman | Jeremy Gulick | pointer | m |
5 | GG | Bob Lais | Pointer | f |
5 | Jerry | Daniel Bridgewater | Setter | m |
Open Puppy | ||||
1 | Dot | Justin Crook | Pointer | f |
1 | Kate | Tom Woods | Pointer | f |
2 | Jack | Tom Woods | Pointer | m |
2 | Bergen | Belinda Delaby | GWP | m |
Announcements:
2020 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2020 Gun Dog of the Year, Sassy, Owner/Handler Rusean Hardman. The Puppy of the Year is…
Read More ›TBDA Meetings
Meetings, due to covid 19 restrictions, have been placed on hold. We are hoping 2021 will be a better year and will update as soon as possible.
Read More ›