The Tulsa Bird Dog Association closed out it’s spring field trial season with a great day of dog work. We’ll take the summer off but will be back on September 27th with a Buddy Fun Hunt to kick off the fall season. In the meantime, check out out Sunday Summer Shoots where you can dust off those guns and sharpen your shooting skills. Details will be on the TBDA website soon! Results from the April 5, 2014 Gun Dog and Puppy Trial are listed below.
Gun Dog Results
Brace | Dog’s Name | Breed | Sex | Owner\Handler | Find | Kill | Ret | Back | Total |
1 | Hoss | Pointer | M | Larry Moore | 0 | 0 | 0 | 0 | 0 |
1 | Ace | English Setter | F | Tom Alexander | 0 | 0 | 0 | 0 | 0 |
2 | Tara | GSP | F | Keith Lindsay | 40 | 6 | 0 | 0 | 46 |
2 | Boss | Brittany | M | Ronnie Pike | 60 | 9 | 60 | 0 | 129 |
3 | Kota | Brittany | M | Vernon Seaman | 60 | 9 | 60 | 15 | 144 |
3 | Gunny | GSP | M | Doug Hardesty | 80 | 12 | 60 | 0 | 152 |
4 | Hunter | Brittany | M | Kelly Sample | 60 | 9 | 60 | 0 | 129 |
4 | Rocket | GSP | M | Roy Marshall | 0 | 0 | 0 | 0 | 0 |
5 | Sara | WHPG | F | Bob Dorn | 40 | 6 | 0 | 0 | 46 |
5 | Bullett | Brittany | M | Doug Hardesty | 80 | 12 | 80 | 0 | 172 |
6 | Randolf | GSP | M | Roy Marshall | 20 | 3 | 20 | 15 | 58 |
6 | Sonja | GSP | F | Keith Lindsay | 80 | 12 | 80 | 0 | 172 |
7 | Ott | GSP | M | Kyle Rowe | 40 | 6 | 40 | 0 | 86 |
7 | Brandy | Brittany | F | Vernon Seaman | 40 | 6 | 40 | 0 | 86 |
8 | Mach | Brittany | M | Mick Gill | 0 | 0 | 0 | 0 | 0 |
8 | Reba | Brittany | F | Vernon Seaman | 20 | 3 | 20 | 0 | 43 |
9 | Buddy | English Setter | M | Gary Byfield | 40 | 6 | 40 | 15 | 101 |
9 | Roscoe | Brittany | M | Tom Alexander | 80 | 12 | 80 | 0 | 172 |
10 | Maggie | Llewellin Setter | F | Tony Keesee | 20 | 3 | 20 | 0 | 43 |
10 | Turbo | Pointer | M | Nick Carson | 0 | 0 | 0 | 0 | 0 |
Puppy Category
Brace | Dog’s Name | Breed | Sex | Owner\Handler | Find | Kill | Ret. | Total |
1 | Duke | English Setter | M | Rusean Hardman | 20 | 3 | 20 | 43 |
2 | Katie | Pointer | F | Stan Keller | 100 | 12 | 80 | 192 |
3 | Scout | WHGP | M | Stephen Pingry | 80 | 12 | 40 | 132 |
4 | Bayou | Llewellin Setter | M | Shane Bevel | 60 | 9 | 20 | 89 |
Announcements:
2019 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2019 Gun Dog of the Year, Sis, Owner/Handler James Parnell. Puppy of the Year, Boomer, Owner/Handler Tom Alexander. Handler of the Year, James Parnell.
Read More ›TBDA Meetings
Meetings, due to covid 19 restrictions, have been placed on hold. We are hoping 2021 will be a better year and will update as soon as possible.
Read More ›