



It was a beautiful morning Saturday, with the ground fog laying like a blanket in the low places, the temp in the high 40’s, and the sun bathing everything in a fall’s golden light.
Gene Grays’ Joe made his handler work for their 1st place as his finds always seemed to be at 150 yards or more. He settled down before Gene had to put his hands on his knees but the first 15 minutes were fast paced. The birds were flying well, after they once got up out of the wet grass, and although they seemed to want to fly at the judges, thanks to the great gun safety of our members nobody got peppered.
James Parnell was in a tee shirt when his turn came but Livvi hunted like a pro, water barrel to water barrel, but never slowing down.
Rusean Hardman and Deuce beat out his kennel mate Sassy with three fulls to her two to take home 3rd and bragging rights.
Ben Faulkner and Shoni got 4th and it was great to see her out there working the wind after breaking her leg earlier this year. A real testament to impressive medical expertise and her big heart.
Bob Williams and Mike’s hard work paid off with 5th. That red setter is a joy to watch and he has really learned how he needs to hunt with Bob in a Side by Side.
Glenn Almy and Hoss took 6th and would have been a lot higher if that big ole Pointer didn’t love to run so much. When he finally settled down he found all his birds in the last 10 minutes. That dog really has a fire in his belly.
Rusean Hardman took 1st in puppy class with Ruby, which got her enough points to be Puppy of the Year. I have included the point totals for the year in a table below for your perusal. Doesn’t take much inspection to see Mr. Hardman’s hard work really paid off with a Dog of the Year, Sassy, Puppy of the year Ruby, and by winning in both fields consistently, taking Handler of the Year was no contest really. Congratulation from all of us.
That wraps up our club activities for the year, a year that will go in the record books that’s for sure. But during these trying times the one thing we can count on with our hobby, our sport, is our dogs. They don’t care about politics, they don’t care about the pandemic, they don’t care about how much money you have or don’t have, they just want to find birds and please us. So have fun out there this hunting season and find some birds.
Totals | |||||||||||
HANDLER | DOG NAME | 2/29/2020 | 3/14/2020 | 3/28/2020 | 10/10/2020 | 10/24/2020 | 11/7/2020 | ||||
James Parnell | Coco | 6 | 4 | Cancelled | 10 | ||||||
Gene Gray | Joe | 5 | 5 | 6 | 16 | ||||||
Tom Krause | Dan | 4 | 1 | 5 | |||||||
Mick Gill | Willy | 3 | 3 | ||||||||
Rusean Hardman | Deuce | 2 | 3 | 5 | 4 | 14 | |||||
Tom Alexander | Boomer | 1 | 1 | ||||||||
Rusean Hardman | Sassy | 6 | 6 | 6 | 18 | Dog of the Year | |||||
Derrick Doake | Bella | 2 | 2 | ||||||||
James Parnell | Livvi | 4 | 5 | 9 | |||||||
Tom Alexander | Trouper | 3 | 3 | ||||||||
James Parnell | Sis | 2 | 3 | 5 | |||||||
Matt Allen | Tank | 1 | 1 | ||||||||
Dewayne Langley | Fern | 5 | 5 | ||||||||
Tommy Lee | Rocky | 4 | 4 | ||||||||
Brandon Ward | Remy | 2 | 2 | ||||||||
Tommy Lee | Scout | 1 | 1 | ||||||||
Ben Faulkner | Shoni | 3 | 3 | ||||||||
Bob Williams | Mike | 2 | 2 | ||||||||
Glenn Almy | Hoss | 1 | 1 | ||||||||
Puppy | |||||||||||
Steve May | Susu | 3 | Cancelled | 3 | |||||||
John Gray | Hazel | 2 | 2 | ||||||||
Danny Herndon | Rocky | 1 | 1 | ||||||||
Tommy Lee | Simba | 3 | 3 | ||||||||
Tom Alexander | Sue | 2 | 2 | ||||||||
Mick Gill | Wonder Woman | 1 | 1 | ||||||||
Rusean Hardman | Ruby | 3 | 3 | 6 | Puppy of the Year | ||||||
Rusean Hardman | Champ | 2 | 2 | 3 | |||||||
Rusaen Hardman | Gunner | 1 | 2 | 3 | |||||||
Tom Krause | KC | 3 | 3 | ||||||||
Mical Trzcinski | 1 | 1 | |||||||||
Handler | |||||||||||
James Parnell | 6 | 4 | Cancelled | 6 | 3 | 5 | 24 | ||||
Gene Gray | 5 | 5 | 6 | 16 | |||||||
Tom Krause | 4 | 1 | |||||||||
Mick Gill | 3 | 1 | 5 | ||||||||
Rusean Hardman | 2 | 9 | 17 | 6 | 3 | 37 | Handler of the Year | ||||
Tom Alexander | 1 | 2 | 3 | 6 | |||||||
Steve May | 3 | 3 | |||||||||
John Gray | 2 | 2 | |||||||||
Danny Herndon | 1 | 1 | |||||||||
Tommy Lee | 3 | 5 | 8 | ||||||||
Derrick Doake | 2 | 2 | |||||||||
Matt Allen | 1 | 1 | |||||||||
Dewayne Langley | 5 | 5 | |||||||||
Brandon Ward | 2 | 2 | |||||||||
Ben Faulkner | 3 | 3 | |||||||||
Bob Williams | 2 | 2 | |||||||||
Glenn Almy | 1 | 1 | |||||||||
Announcements:
2021 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2020 Gun Dog of the Year, Sassy, Owner/Handler Rusean Hardman. The Puppy of the Year is…
Read More ›General Meeting Notice
When To be announced in the Covey Rise, via email, and here. Where Billy Sims BBQ, 51st & Memorial, Tulsa What Who
Read More ›