Gun Dog
Dog’s Name | Breed | Gender | First (Handler’s Name) | Last (Handler’s Name) | |
1 | Bella | Wirehaired Griffon | Female | Robert | Dorn |
1 | Deuce | Gsp | Male | Rusean | Hardman |
2 | Dan | GSP | Male | Tom | Krause |
2 | Truper | Gsp | Male | Tom | Alexander |
3 | Joe | Pointer | Male | Gene | Gray |
3 | Mike | Red Setter | Male | Bob | Williams |
4 | Dottie | Brit | Female | Benjamin | Faulkner |
4 | Hoss | Pointer | Male | Glenn | Almy |
5 | Sassy | English Setter | Female | Rusean | Hardman |
5 | Dufus | Pointer | Male | Gene | Gray |
6 | Pearl | Brittany | Female | Tom | Krause |
6 | Sue | English Setter | Female | Tom | Alexander |
7 | Shoni | Brit | Female | Benjamin | Faulkner |
7 | Sis | Setter | Female | James | Parnell |
8 | Ann | Wirehair | Female | Doug | Cross |
8 | Livi | setter | Female | James | Parnell |
Puppies
Dog’s Name | Breed | Gender | First (Handler’s Name) | Last (Handler’s Name) | |
1 | Sammie | GSP | Female | John | Weast |
2 | Pudge | GSH | Male | James | Parnell |
3 | Naomi | GSP | Female | Keith | Lindsay |
4 | Gunner | English Setter | Male | Larry | Naas |
5 | Charlize | GSP | Female | Keith | Lindsay |
6 | Ruby | GSP | Female | Rusean | Hardman |
Fun Hunt
1 | Estell | GSP | Female | Keith | Lindsay |
2 | Carly | English Springer Spaniel | Female | Charles | Harmon |
3 | Jaxx | Griffon | Male | Kyle | Posey |
4 | Kitt’s Peach to the Max | Boykin | Female | Keith | Franklin |
5 | Kitt’s Peach to the Max | Boykin | Female | Keith | Franklin |
Announcements:
2021 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2020 Gun Dog of the Year, Sassy, Owner/Handler Rusean Hardman. The Puppy of the Year is…
Read More ›General Meeting Notice
When To be announced in the Covey Rise, via email, and here. Where Billy Sims BBQ, 51st & Memorial, Tulsa What Who
Read More ›